| config |
| CRS | Geocentric | Geodetic | OSGB |
| EuroPP | Gnomonic | InterruptedGoodeHomolosine | LambertCylindrical |
| Mercator | Miller | Mollweide | NorthPolarStereo |
| Orthographic | PlateCarree | Projection | Robinson |
| RotatedPole | SouthPolarStereo | Stereographic | TransverseMercator |
| RotatedGeodetic |
| Feature | GSHHSFeature | NaturalEarthFeature | ShapelyFeature |
| BORDERS | COASTLINE | LAKES | LAND |
| OCEAN | RIVERS |
| mesh_projection | regrid | warp_array | warp_img |
| project_linear |
| fh_getter | DownloadWarning | Downloader |
| ImageCollection | Img | NestedImageCollection |
| OSM | GoogleTiles | MapQuestOSM | MapQuestOpenAerial |
| QuadtreeTiles |
| SRTM3_retrieve | read_SRTM3 | srtm | srtm_composite |
| SRTM3Downloader |
| FeatureArtist |
| geos_to_path | path_segments | path_to_geos |